60mm Integrated Gearbox.Permissible Load Range: 5.0N.m
Motor Technical Data
Type | Rated voltage VDC | No-load speed r/min | No-load current A | Rated speed r/min | Rated torque mN.m | Output power W | Rated current A | Stall torque N.m | Stall current A |
52ZY95- 2420 | 24 | 2000 | 0.2 | 1600 | 80 | 15 | 1.2 | 0.40 | 4.2 |
52ZY95- 2430 | 24 | 3000 | 0.3 | 2400 | 100 | 25 | 1.8 | 0.41 | 6.0 |
Gear Motor Technical Data
52ZY95-2420 DC Motor
Reduction ratio | 3 | 5 | 7.5 | 10 | 12.5 | 15 | 25 | 30 | 50 | 75 | 90 | 100 | 120 |
Number of gear trains | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Length(L) mm | 32 | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
No-load speed r/min | 667 | 400 | 267 | 200 | 160 | 133 | 80 | 67 | 40 | 27 | 22 | 20 | 16 |
Rated speed r/min | 533 | 320 | 213 | 160 | 128 | 106 | 64 | 53 | 32 | 21 | 18 | 16 | 13 |
Bated torgue N.m | 0.19 | 0.32 | 0.48 | 0.64 | 0.81 | 0.97 | 1.4 | 1.7 | 2.9 | 3.9 | 4.7 | 5.0 | 5.0 |
N.m Max. permissible load in a short time | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 5.0 | 5.0 | 5.0 | 10 | 10 | 10 | 10 |
Direction of rotation | CW | CW | CW | cW | CW | CW | CCW | CCW | CCW | cW | CW | CW | CW |
52ZY95-2430 DC Motor
Reduction ratio | 3 | 5 | 7.5 | 10 | 12.5 | 15 | 25 | 30 | 50 | 75 | 90 |
Number of gear trains | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 |
Length(L) mm | 32 | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 40 |
No-load speed r/min | 1000 | 600 | 400 | 300 | 240 | 200 | 120 | 100 | 60 | 40 | 33 |
Rated speed r/min | 800 | 480 | 320 | 240 | 192 | 160 | 96 | 80 | 48 | 32 | 26 |
Rated torque N.m | 0.24 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.8 | 2.1 | 3.6 | 4.9 | 5.0 |
N.m Max. permissible load in a short time | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 5.0 | 5.0 | 5.0 | 10 | 10 |
Direction of rotation | CW | CW | CW | CW | CW | CW | CCW | CCW | CCW | CW | CW |
Motor Characteristic Figure
Dimensions
Long-lived Gearboxes, Alloy structural steel gears,all using rolling bearings.
- Last:60JB50K/52ZY125
- Next:37JBE10K/36ZY57