37mm OD Enhance Gearbox.Permissible Load Range: 1.0N.m
Motor Technical Data
Type | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current A | Stall torque mN.m | Stall current A |
36ZY57- 2436 | 24 | 3600 | 120 | 3000 | 17 | 5 | 0.50 | 89 | 2.0 |
36ZY57- 2442 | 24 | 4200 | 120 | 3600 | 19 | 7 | 0.52 | 97 | 2.7 |
Gear Motor Technical Data
36ZY57-2436 DC Motor
Reduction ratio | 6 | 10 | 18 | 30 | 50 | 75 | 100 | 150 |
Number of gear trains | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 |
Length(L) mm | 21.5 | 21.5 | 26.5 | 26.5 | 29 | 29 | 29 | 31.5 |
No-load speed r/min | 600 | 360 | 200 | 120 | 72 | 48 | 36 | 24 |
Rated speed r/min | 500 | 300 | 167 | 100 | 60 | 40 | 30 | 20 |
Rated torque N.m | 0.09 | 0.14 | 0.22 | 0.37 | 0.61 | 0.78 | 1 | 1 |
N.m Max. permissible load in a short time | 0.5 | 0.5 | 1 | 1 | 2 | 2 | 2 | 3 |
Direction of rotation | CCW | CCW | CW | CW | CCW | CCW | CCW | CW |
36ZY57-2442 DC Motor
Reduction ratio | 6 | 10 | 18 | 30 | 50 | 75 | 100 | 150 |
Number of gear trains | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 |
Length(L) mm | 21.5 | 21.5 | 26.5 | 26.5 | 29 | 29 | 29 | 31.5 |
No-load speed r/min | 700 | 420 | 233 | 140 | 84 | 56 | 42 | 28 |
Rated speed r/min | 600 | 360 | 200 | 120 | 72 | 48 | 36 | 24 |
Rated torgue N.m | 0.10 | 0.16 | 0.25 | 0.41 | 0.68 | 0.87 | 1 | 1 |
N.m Max. permissible load in a short time | 0.5 | 0.5 | 1 | 1 | 2 | 2 | 2 | 3 |
Direction of rotation | CCW | CCW | CW | CW | CCW | CCW | CCW | CW |
Motor Characteristic Figure
Dimensions
- Last:60JB50K/52ZY95
- Next:37JBE10K/36ZY50