37mm OD Standard Gearbox.Permissible Load Range: 0.6N.m
Motor Technical Data
Type | Rated voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
33ZY24- 1230 | 12 | 3000 | 40 | 2300 | 2.5 | 0.59 | 100 | 10 | 0.26 |
33ZY24- 2430 | 24 | 3000 | 20 | 2300 | 2.5 | 0.59 | 80 | 10 | 0.14 |
Gear motor Technical Data
33ZY24-1230 DC Motor
Reduction ratio | 18 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 750 | 1000 | 1500 | 3000 |
Number of gear trains | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 |
Length(L) mm | 21.5 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 26.5 | 26.5 | 29 | 29 | 29 | 29 | 31.5 | 31.5 |
No-load speed r/min | 161 | 97 | 58 | 39 | 29 | 19 | 15 | 12 | 10 | 7.3 | 5.8 | 3.9 | 2.9 | 1.9 | 1.0 |
Rated speed r/min | 122 | 73 | 44 | 29 | 22 | 15 | 11 | 8.8 | 7 | 5.5 | 4.5 | 3.1 | 2.4 | 1.7 | 0.8 |
Rated torque N.m | 0.03 | 0.05 | 0.08 | 0.12 | 0.16 | 0.22 | 0.30 | 0.37 | 0.44 | 0.53 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Direction of rotation | CW | CW | CCW | CCW | CCW | CW | CW | CW | CW | CCW | CCW | CCW | CCW | CW | CW |
33ZY24-2430 DC Motor
Reduction ratio | 18 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 750 | 1000 | 1500 | 3000 |
Number of gear trains | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 |
Length(L) mm | 21.5 | 21.5 | 24 | 24 | 24 | 26.5 | 26.5 | 26.5 | 26.5 | 29 | 29 | 29 | 29 | 31.5 | 31.5 |
No-load speedr/min | 167 | 100 | 60 | 40 | 30 | 20 | 15 | 12 | 10 | 7.5 | 6 | 4 | 3 | 2 | 1 |
Rated speed r/min | 128 | 77 | 46 | 31 | 23 | 15 | 12 | 9.2 | 7.7 | 5.9 | 4.8 | 3.3 | 2.5 | 1.7 | 0.9 |
Rated torgue N.m | 0.04 | 0.06 | 0.10 | 0.14 | 0.18 | 0.27 | 0.37 | 0.41 | 0.49 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
N.m Max. permissible load in a short time | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Direction of rotation | CW | CW | CCW | CCW | CCW | CW | CWw | CW | CW | CCW | CCW | CCW | CCW | CW | CW |
Motor Characteristic Figure
Dimensions
- Last:37JBE10K/36ZY50
- Next:37JB6K/35ZY40