
78ZYT Brush DC Motor
78ZYT Brush DC Motor
| Voltage V | Noload | Rated load | Torque Nm | Power W | Length mm | ||
Current A | Speed rpm | Current A | Speed rpm | |||||
78ZYT15012 | 12 | ≤18 | 5000±8% | ≤108 | 4000±8% | 1. 5 | 628 | 150. 5 |
78ZYT14412 | 12 | ≤8 | 3500±8% | ≤80 | 2200±8% | 3.3 | 760 | 144 |
78ZYT14312 | 12 | ≤30 | 5300±8% | ≤88 | 4300±8% | 2 | 901 | 143 |
78ZYT17612 | 12 | ≤25 | 4500±8% | ≤120 | 3500±8% | 2 | 733 | 176 |
Note: the above is only representative products,
specific shape and performance parameters can be customized according to customer requirements.
- Last:76ZYT Brush DC Motor
- Next:80ZYT Brush DC Motor