
120ZYT Brush DC Motor
120ZYT Brush DC Motor
| Voltage V | Noload | Rated load | Torque Nm | Power W | Length mm | ||
Current A | Speed rpm | Current A | Speed rpm | |||||
120ZYT22212 | 12 | 5.76 | 1941 | 38.39 | 1650 | 2 | 0.061 | 222 |
120ZYT22248 | 48 | 1.44 | 1941 | 9.60 | 1650 | 2 | 0.245 | 222 |
120ZYT18312A | 12 | 5.10 | 2294 | 34.03 | 1950 | 1.5 | 0.052 | 183 |
120ZYT18312B | 12 | 2.09 | 941 | 13.96 | 800 | 1.5 | 0.126 | 183 |
120ZYT18312C | 12 | 8.64 | 3882 | 57.59 | 3300 | 1.5 | 0.031 | 183 |
120ZYT19924 | 24 | 2.75 | 2470 | 18.32 | 2100 | 1.5 | 0.096 | 199 |
120ZYT28412A | 12 | 9.16 | 2058 | 61.08 | 1750 | 3 | 0.058 | 284 |
120ZYT28412B | 12 | 8.64 | 1941 | 57.59 | 1650 | 3 | 0.061 | 284 |
Note: the above is only representative products,
specific shape and performance parameters can be customized according to customer requirements.
- Last:106ZYT Brush DC Motor
- Next:no more