
80mm OD Planetary Gearbox.Permissible Load Range :8N .m~8 0N .m
Wire Diagram
U | V | W | Vcc | Ha | Hb | Hc | GND |
Red | Yellow | Black | Red | Blue | Green | White | Black |
20AWG UL1569 | 26AWG UL1569 |
Brushless Motor Technical Data
Type | Number of poles | Number of phase | Rated voltage VDC | No-load speed r/min | No-load current A | Rated torque N.m | Rated speed r/min | Rated current A | Rated power W |
80RDMW58-4838 | 4(8) | 3 | 48 | 3800 | 0.8 | 0.5 | 3000 | 4 | 150 |
80RDMW78-4838 | 4(8) | 3 | 48 | 3800 | 1.3 | 1.0 | 3000 | 8 | 300 |
80RDMW98-4838 | 4(8) | 3 | 48 | 3800 | 2.0 | 1.45 | 3000 | 15 | 450 |
Brushless Gear Motor Technical Data
80RDMW58-4838 BLDC Motor
Reduction ratio | 3.55 | 5.31 | 6.60 | 13 | 19 | 23 | 26 | 30 | 37 | 50 | 74 | 92 | 111 | 138 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Length(L) mm | 55.7 | 55.7 | 55.7 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 |
No-load speedr/min | 1070 | 716 | 567 | 292 | 200 | 165 | 146 | 127 | 103 | 76 | 51 | 41 | 34 | 28 |
Rated speed r/min | 845 | 565 | 455 | 231 | 158 | 130 | 115 | 100 | 81 | 60 | 41 | 33 | 27 | 22 |
Rated torque N.m | 1.6 | 2.4 | 3.0 | 5.3 | 7.7 | 9.3 | 11 | 12 | 15 | 18 | 27 | 34 | 41 | 50 |
Max. permissible load in a short time N.m | 12 | 12 | 12 | 45 | 45 | 45 | 90 | 90 | 90 | 120 | 120 | 120 | 120 | 120 |
80RDMW78-4838 BLDC Motor
Reduction ratio | 3.55 | 5.31 | 6.60 | 13 | 19 | 23 | 26 | 30 | 37 | 50 | 74 | 92 | 111 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Length(L) mm | 55.7 | 55.7 | 55.7 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 88.5 | 88.5 | 88.5 | 88.5 |
No-load speedr/min | 1070 | 716 | 567 | 292 | 200 | 165 | 146 | 127 | 103 | 76 | 51 | 41 | 34 |
Rated speed r/min | 845 | 565 | 455 | 231 | 158 | 130 | 115 | 100 | 81 | 60 | 41 | 33 | 27 |
Rated torgue N.m | 3.2 | 4.8 | 5.9 | 11 | 15 | 19 | 21 | 24 | 30 | 37 | 54 | 67 | 80 |
Max. permissible load in a short time N.m | 12 | 12 | 12 | 45 | 45 | 45 | 90 | 90 | 90 | 120 | 120 | 120 | 120 |
80RDMW98-4838 BLDC Motor
Reduction ratio | 3.55 | 5.31 | 6.60 | 13 | 19 | 23 | 26 | 30 | 37 | 50 | 74 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Length(L) mm | 55.7 | 55.7 | 55.7 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 | 88.5 | 88.5 |
No-load speedr/min | 1070 | 716 | 567 | 292 | 200 | 165 | 146 | 127 | 103 | 76 | 51 |
Rated speed r/min | 845 | 565 | 455 | 231 | 158 | 130 | 115 | 100 | 81 | 60 | 41 |
Rated torque N.m | 4.6 | 6.9 | 8.6 | 15 | 22 | 27 | 31 | 35 | 43 | 53 | 78 |
Max. permissible load in a short time N.m | 12 | 12 | 12 | 45 | 45 | 45 | 90 | 90 | 90 | 120 | 120 |
Dimensions
- Last:no more
- Next:56JXE450K/57DMWK115