56mm OD Planetary Gearbox.Permissible Load Range : 3N.m~3 0N.m
Wire Diagram
U | V | W | Vcc | Ha | Hb | Hc | GND |
Red | Yellow | Black | Red | Blue | Green | White | Black |
20AWG UL1569 | 26AWG UL1569 |
Brushless Motor Technical Data
Type | Number of poles | Number of phase | Rated voltage VDC | No-load speed r/min | Rated torque N.m | Rated speed r/min | Rated current A | Rated power W | Reak torque N.m | Peak current A |
57DMW55-2440 | 4 | 3 | 24 | 4000 | 0.11 | 3200 | 2.0 | 35 | 0.35 | 6.5 |
57DMW55-2452 | 4 | 3 | 24 | 5200 | 0.11 | 4000 | 2.6 | 46 | 0.35 | 8 |
57DMWH55-3652 | 4(8) | 3 | 36 | 5200 | 0.14 | 4000 | 2.3 | 60 | 0.42 | 7 |
Brushless Gear Motor Technical Data
57DMW55-2440 BLDC Motor
Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 37.8 | 37.8 | 37.8 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 |
No-load speedr/min | 1111 | 941 | 750 | 308 | 267 | 222 | 174 | 143 | 93 | 77 | 66 | 56 | 42 | 33 | 26 | 21 | 18 | 15 | 13 |
Rated speed r/min | 889 | 753 | 600 | 246 | 213 | 178 | 139 | 114 | 74 | 62 | 52 | 44 | 33 | 26 | 21 | 17 | 15 | 12 | 10 |
Rated torque N.m | 0.36 | 0.42 | 0.53 | 1.2 | 1.3 | 1.6 | 2.0 | 2.5 | 3.5 | 4.2 | 4.9 | 5.8 | 7.7 | 9.7 | 11 | 13 | 16 | 19 | 22 |
Max. permissible load in a short time N.m | 9 | 9 | 9 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 | 90 | 90 |
57DMW55-2452 BLDC Motor
Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 37.8 | 37.8 | 37.8 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 |
No-load speed r/min | 1444 | 1224 | 976 | 400 | 347 | 289 | 226 | 186 | 121 | 100 | 85 | 72 | 54 | 43 | 34 | 28 | 24 | 20 | 17 |
Rated speed r/min | 1111 | 941 | 750 | 308 | 267 | 222 | 174 | 143 | 93 | 77 | 66 | 56 | 42 | 33 | 26 | 21 | 18 | 15 | 13 |
Rated torque N.m | 0.36 | 0.42 | 0.47 | 1.2 | 1.3 | 1.6 | 2.0 | 2.5 | 3.5 | 4.2 | 4.9 | 5.8 | 7.7 | 9.7 | 11 | 13 | 16 | 19 | 22 |
Max. permissible load in a short time N.m | 9 | 9 | 9 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 | 90 | 90 |
57DMWH55-3652 BLDC Motor
Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 | 260 | 307 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 37.8 | 37.8 | 37.8 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 71.9 | 71.9 | 71.9 | 71.9 | 71.9 |
No-load speed r/min | 1444 | 1224 | 976 | 400 | 347 | 289 | 226 | 186 | 121 | 100 | 85 | 72 | 54 | 43 | 34 | 28 | 24 | 20 | 17 |
Rated speed r/min | 1111 | 941 | 750 | 308 | 267 | 222 | 174 | 143 | 93 | 77 | 66 | 56 | 42 | 33 | 26 | 21 | 18 | 15 | 13 |
Rated torque N.m | 0.45 | 0.54 | 0.60 | 1.5 | 1.7 | 2.0 | 2.6 | 3.2 | 4.4 | 5.3 | 6.2 | 7.4 | 9.8 | 12 | 14 | 17 | 20 | 24 | 28 |
Max. permissible load in a short time N.m | 9 | 9 | 9 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 | 90 | 90 |
Dimensions
57DMW55 is a 24VDC motor, 57DMWH55 is a 36VDC motor.