30mm Slotless Brushless DC Motor
Slotless Brushless DC Motor, 30ZWWC65 can avoid the pulsation of air gap magnetic induction caused by uneven magnetic resistance in the teeth.It can eliminate the pulse loss in the armature core and t···
Motor Characteristics
Motor part number | 30ZWWC65 | |
---|---|---|
Pole pair | - | 2 |
Phase resistance | Ω | 0.5 |
Phase inductance | mH | 0.05 |
winding connection method | - | Star shape |
Insulation class | - | B |
Duty type | - | S1 |
Feedback method | - | Hall sensors |
Commutation angle | - | 120° |
Insulation strength (Withstand voltage) | - | 500VAC/1KHz/1mA/1s |
Insulation resistance | - | 100 MΩ/500VDC |
Weight | g | 230 |
Rated voltage | V | 24 |
Rated power | W | 65 |
Rated torque | mN·m | 90 |
Rated speed | RPM | 6900 |
Rated current | A | 3.85 |
No load speed | RPM | 9200 |
No load current | A | 0.3 |
Motor efficiency | % | 86 |
Noise (Ambient noise 20db, test distance 1m) | dB | <50 |
Case - Environmental thermal resistance (no load) | K/W | 0.31 |
Motor thermal time constant (no load) | S | 1200 |
Ambient temperature | ℃ | 23 |
Max. winding temperature (no load) | ℃ | 43.2 |
Torque constant | mNm/A | 23.38 |
Back-EMF constant - peak value | V/Krpm | 3.46 |
Back-EMF constant - effective value | V/Krpm | 2.45 |
Peak torque | mN·m | 1122.08 |
Peak current | A | 48 |
Inertia moment | g·cm² | 28 |
Mechanical time constant | ms | 2.56 |
End bell | - | Stainless steel |
Bearing | - | Deep Groove Ball Bearing |
Magnet | - | Sinter NdFedB |
Rotation shaft | - | Carbon Steel |
Dimensional Drawing
Torque Performance Curves
2 Pole pairs
Options
Precision Planetary gearbox
Series | - | 1 level | 2 level | 3 level | 4 level | |
---|---|---|---|---|---|---|
Total speed ratio | X : 1 | 3.947 5.308 | 16 21 26 28 35 | 62 83 103 111 138 150 172 186 231 | 243 326 406 439 546 590 679 734 794 913 987 1135 1227 1526 | |
Max. continuous torque | N.m | 1.7 | 4 | 5.5 | 7.3 | |
Max. Continuous output power | W | 90 | 60 | 30 | 18 | |
Max. continuous input speed | rpm | 7000 | 8000 | 8000 | 8000 | |
Max. efficiency | % | 90 | 80 | 75 | 65 | |
Max. back gap | ° | 0.5 | 0.6 | 0.6 | 0.7 | |
Motor gear hole (ID) | mm | Φ3 Φ4 | Φ3 Φ4 | Φ2 Φ3 Φ4 | Φ2 Φ3 Φ4 | |
Gearbox length L | mm | 24.2 | 36.9 | 43.5 | 50.2 | |
Weight | g | 103 | 150 | 174 | 198 |