32mm OD Planetary Gearbox.Permissible Load Range: 0.3N.m~3.0N.m
Motor Technical Data
Type | Rated vol tage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
31ZY57-2450 | 24 | 5000 | 100 | 3780 | 20 | 7.8 | 600 | 82 | 2.0 |
31ZY57-2470 | 24 | 7000 | 130 | 5500 | 22 | 12.4 | 750 | 103 | 3.3 |
Gear Motor Technical Data
31ZY57-2450 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 182 | 219 | 254 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 |
No-load speed r/min | 1351 | 962 | 357 | 263 | 185 | 98 | 70 | 50 | 36 | 27 | 23 | 20 |
Rated speed r/min | 1022 | 727 | 270 | 199 | 140 | 74 | 53 | 38 | 27 | 21 | 17 | 15 |
Rated torque N.m | 0.07 | 0.10 | 0.25 | 0.34 | 0.48 | 0.82 | 1.1 | 1.6 | 2.2 | 2.6 | 3.0 | 3.0 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 9.0 | 9.0 |
31ZY57-2470 DC Motor
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 182 | 219 | 254 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 |
No-load speed r/min | 1892 | 1346 | 500 | 368 | 259 | 137 | 99 | 70 | 50 | 38 | 32 | 28 |
Rated speed r/min | 1486 | 1058 | 393 | 289 | 204 | 108 | 77 | 55 | 40 | 30 | 25 | 22 |
Rated torque N.m | 0.073 | 0.10 | 0.25 | 0.34 | 0.48 | 0.82 | 1.1 | 1.6 | 2.2 | 2.6 | 3.0 | 3.0 |
N.m Max. permissible load in a short time | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 9.0 | 9.0 |
Motor Characteristic Figure
Dimensions
Standard output shaft OD 6mm, OD 8mm optional.
- Last:32JXE30K/31ZY57G
- Next:32JXE30K/31ZY51G