70ZYT Brush DC Motor
| Voltage V | Noload | Rated load | Torque Nm | Power W | Length mm | ||
Current A | Speed rpm | Current A | Speed rpm | |||||
70ZYT9411041A | 110 | 0.09 | 4117 | 0.51 | 3500 | 0.1 | 0.235 | 94 |
70ZYT9411041B | 110 | 0.09 | 4117 | 0.51 | 3500 | 0.1 | 0.235 | 94 |
70ZYT1102422 | 24 | 0.46 | 2235 | 2.68 | 1900 | 0.21 | 0.094 | 110 |
70ZYT9411075 | 110 | 0.18 | 7500 | 1.05 | 6000 | 0.12 | 0.137 | 94 |
70ZYT110110 | 110 | 0.07 | 2500 | 0.44 | 2000 | 0.15 | 0.411 | 110 |
70ZYT9424 | 24 | 0.21 | 1875 | 1.21 | 1500 | 0.12 | 0.120 | 94 |
70ZYT9411043 | 110 | 0.10 | 4375 | 0.62 | 3500 | 0.12 | 0.235 | 94 |
70ZYT1102460 | 24 | 0.66 | 6000 | 3.87 | 4800 | 0.12 | 0.037 | 110 |
70ZYT11012 | 12 | 1.83 | 5000 | 10.74 | 4000 | 0.2 | 0.022 | 110 |
70ZYT1102450 | 24 | 0.85 | 5000 | 4.99 | 4000 | 0.2 | 0.048 | 110 |
Note: the above is only representative products,
specific shape and performance parameters can be customized according to customer requirements.
- Last:66ZYT Brush DC Motor
- Next:73ZYT Brush DC Motor