
100ZYT Brush DC Motor
100ZYT Brush DC Motor
| Voltage V | Noload | Rated load | Torque Nm | Power W | Length mm | ||
Current A | Speed rpm | Current A | Speed rpm | |||||
100ZYT16712 | 12 | 4. 58 | 2058 | 30. 54 | 1750 | 1. 5 | 0.058 | 167 |
100ZYT16724 | 24 | 2.23 | 1764 | 13.09 | 1500 | 1. 5 | 0. 138 | 167 |
100ZYT15224 | 24 | 2.97 | 3529 | 17.45 | 3000 | 1 | 0.069 | 152 |
100ZYT17224 | 24 | 4.75 | 3750 | 27.92 | 3000 | 1.6 | 0.069 | 172 |
Note: the above is only representative products,
specific shape and performance parameters can be customized according to customer requirements.
- Last:88ZYT Brush DC Motor
- Next:106ZYT Brush DC Motor